Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Ann Arbor | — | 52 mi as the crow flies | SE | 75,954 2025 · JRC · GHSL Urban Centres |
| Buena Vista | — | 56 mi as the crow flies | NE | 56,131 2025 · JRC · GHSL Urban Centres |
| Grand Rapids | — | 58 mi as the crow flies | W | 293,006 2025 · JRC · GHSL Urban Centres |
| Kalamazoo | — | 62 mi as the crow flies | SW | 61,022 2025 · JRC · GHSL Urban Centres |
| Detroit | — | 76 mi as the crow flies | E | 1,918,653 2025 · JRC · GHSL Urban Centres |
| Encore Townhomes | — | 81 mi as the crow flies | E | 63,514 2025 · JRC · GHSL Urban Centres |
| Toledo | — | 89 mi as the crow flies | SE | 194,259 2025 · JRC · GHSL Urban Centres |
| South Bend | — | 113 mi as the crow flies | SW | 109,857 2025 · JRC · GHSL Urban Centres |
| Fort Wayne | — | 118 mi as the crow flies | S | 108,272 2025 · JRC · GHSL Urban Centres |
| Racine | — | 165 mi as the crow flies | W | 72,879 2025 · JRC · GHSL Urban Centres |
| Kenosha | — | 167 mi as the crow flies | W | 77,138 2025 · JRC · GHSL Urban Centres |
| Waukegan | — | 170 mi as the crow flies | W | 130,399 2025 · JRC · GHSL Urban Centres |
| Cleveland | — | 172 mi as the crow flies | SE | 722,540 2025 · JRC · GHSL Urban Centres |
| Milwaukee | — | 173 mi as the crow flies | W | 833,927 2025 · JRC · GHSL Urban Centres |
| Chicago | — | 174 mi as the crow flies | W | 5,318,735 2025 · JRC · GHSL Urban Centres |
| Chicago Heights | — | 181 mi as the crow flies | SW | 66,584 2025 · JRC · GHSL Urban Centres |
| Wheaton | — | 190 mi as the crow flies | W | 191,148 2025 · JRC · GHSL Urban Centres |
| Bolingbrook | — | 192 mi as the crow flies | W | 279,554 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 470 mi as the crow flies | SE | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.