Featured spot available
Your business could be here
First in “Postal codes” — with a photo and a “Featured” mark.
Take this spot
273 postal codes
| Postal codes | Towns | Places |
|---|---|---|
| 48710 | Saginaw 7 | 7 |
| 48720 | Bay Port 2 | 2 |
| 48722 | Bridgeport 16 | 16 |
| 48723 | Caro 25 | 25 |
| 48724 | Bay City 5 | 5 |
| 48732 | Essexville 16 | 16 |
| 48733 | Fairgrove 7 | 7 |
| 48734 | Frankenmuth 35 | 35 |
| 48744 | Mayville 9 | 9 |
| 48746 | Millington 17 | 17 |
| 48747 | Munger 1 | 1 |
| 48749 | Omer 3 | 3 |
| 48755 | Pigeon 1 · Sand Point 1 | 2 |
| 48756 | Prescott 4 | 4 |
| 48757 | Reese 9 | 9 |
| 48758 | Reese 1 | 1 |
| 48759 | Sebewaing 8 | 8 |
| 48763 | Tawas City 1 | 1 |
| 48766 | Twining 2 | 2 |
| 48767 | Unionville 5 | 5 |
| 48768 | Vassar 16 | 16 |
| 48770 | Whittemore 2 | 2 |
| 48801 | Alma 20 | 20 |
| 48806 | Ashley 2 | 2 |
| 48807 | Ovid 1 | 1 |
| 48808 | Okemos 11 | 11 |
| 48809 | Belding 13 | 13 |
| 48811 | Carson City 17 | 17 |
| 48813 | Charlotte 20 | 20 |
| 48815 | Saranac 2 | 2 |
| 48817 | Corunna 11 | 11 |
| 48818 | Crystal 7 | 7 |
| 48819 | Dansville 3 | 3 |
| 48820 | DeWitt 22 | 22 |
| 48821 | Dimondale 9 | 9 |
| 48822 | Grand Ledge 1 | 1 |
| 48823 | East Lansing 28 | 28 |
| 48824 | East Lansing 7 | 7 |
| 48827 | Eaton Rapids 20 | 20 |
| 48829 | Edmore 7 | 7 |
| 48831 | Elsie 2 | 2 |
| 48832 | Fowler 1 | 1 |
| 48834 | Edmore 1 | 1 |
| 48835 | Fowler 5 | 5 |
| 48836 | Fowlerville 14 | 14 |
| 48837 | Grand Ledge 18 | 18 |
| 48838 | Greenville 23 | 23 |
| 48840 | Haslett 21 | 21 |
This list is built from addresses of places already on this site. It is not a complete official directory.