Featured spot available
Your business could be here
First in “Postal codes” — with a photo and a “Featured” mark.
Take this spot
273 postal codes
| Postal codes | Towns | Places |
|---|---|---|
| 48841 | Henderson 1 | 1 |
| 48842 | Holt 27 · Lansing 1 | 28 |
| 48843 | Howell 21 | 21 |
| 48846 | Ionia 28 | 28 |
| 48847 | Ithaca 9 | 9 |
| 48848 | Laingsburg 9 | 9 |
| 48849 | Lake Odessa 12 | 12 |
| 48850 | Lakeview 16 | 16 |
| 48851 | Lyons 3 | 3 |
| 48852 | Edmore 1 | 1 |
| 48853 | Maple Rapids 1 | 1 |
| 48854 | Mason 19 | 19 |
| 48855 | Howell 8 | 8 |
| 48856 | Alma 4 | 4 |
| 48857 | Morrice 4 | 4 |
| 48858 | Mt Pleasant 39 | 39 |
| 48859 | Mt Pleasant 1 | 1 |
| 48860 | Muir 1 | 1 |
| 48861 | Mulliken 2 | 2 |
| 48864 | Okemos 36 | 36 |
| 48865 | Ionia 2 | 2 |
| 48866 | Ovid 3 | 3 |
| 48867 | Owosso 30 | 30 |
| 48871 | Alma 4 | 4 |
| 48872 | Perry 12 | 12 |
| 48873 | Carson City 1 | 1 |
| 48875 | Portland 11 | 11 |
| 48876 | Potterville 8 | 8 |
| 48877 | Farwell 2 | 2 |
| 48878 | Mt Pleasant 3 | 3 |
| 48879 | St Johns 17 | 17 |
| 48880 | St. Louis 6 | 6 |
| 48881 | Saranac 9 | 9 |
| 48882 | Williamston 1 | 1 |
| 48883 | Shepherd 12 | 12 |
| 48884 | Sheridan 7 | 7 |
| 48885 | Sidney 4 | 4 |
| 48886 | Six Lakes 6 | 6 |
| 48888 | Stanton 13 | 13 |
| 48890 | Sunfield 2 | 2 |
| 48891 | Vestaburg 4 | 4 |
| 48892 | Webberville 5 | 5 |
| 48893 | Weidman 4 · Lake 1 | 5 |
| 48894 | Westphalia 1 | 1 |
| 48895 | Williamston 21 | 21 |
| 48897 | Lake Odessa 2 | 2 |
| 48906 | Lansing 5 | 5 |
| 48910 | Lansing 4 | 4 |
This list is built from addresses of places already on this site. It is not a complete official directory.